Schedule of charges
Our fee structure is designed to be simple, transparent, and materially cheaper than comparable offshore centres while still supporting a serious, well-resourced regulator. Licensing and corporate services are priced in straightforward USD amounts with no hidden surcharges, allowing operators to budget accurately from day one. Application, annual and amendment fees are clearly separated so you only pay for what you actually use.
For banks, insurers, brokerages, gaming operators, VASPs, and trust or corporate service providers, annual license fees are set to keep fixed overheads low while maintaining robust supervision, AML/CFT oversight, and governance standards.
Late-payment penalties are intentionally moderate but firm, encouraging timely compliance without being punitive or predatory. Certificate and amendment fees are kept at a nominal level to support clean record‑keeping and frequent corporate actions without excessive cost.
Bougainville positions itself as an efficient, accessible alternative for serious firms that want regulatory recognition without Tier‑1 cost. This makes BOFA particularly attractive for high‑growth fintech, digital asset, and gaming businesses that need to preserve runway while operating within a clear, rules‑based framework.
Corporate Formation & Registration
| Service | Fee |
|---|---|
| Application Fee | USD 400 |
| Company Registration | USD 900 |
| Annual Renewal | USD 600 |
| Late Payment Penalty | USD 100/month |
Banking & Payment Institutions
| License Type | Fee |
|---|---|
| Application Fee | USD 2,000 |
| Class A License (General Banking) | USD 30,000/year |
| Class B License (Restricted/EMI) | USD 23,000/year |
| Late Payment Penalty (Class A) | USD 2,500/month |
| Late Payment Penalty (Class B) | USD 1,800/month |
Insurance Companies
| License Type | Fee |
|---|---|
| Application Fee | USD 900 |
| Classes I, II, III (General) | USD 14,000/year |
| Classes IV & V (Captive/Restricted) | USD 12,000/year |
| Late Payment Penalty (I-III) | USD 900/month |
| Late Payment Penalty (IV-V) | USD 700/month |
Brokerage & Investment Management
| License Type | Fee |
|---|---|
| Application Fee | USD 1,200 |
| Brokerage License | USD 20,000/year |
| Investment Management License | USD 20,000/year |
| Late Payment Penalty | USD 1,500/month |
Crypto & Virtual Asset Service Providers (VASP)
| License Type | Fee |
|---|---|
| Application Fee | USD 500 |
| VASP License | USD 5,500/year |
| Late Payment Penalty | USD 550/month |
Trust & Corporate Services
| License Type | Fee |
|---|---|
| Application Fee | USD 1,200 |
| Trust/Corporate Services License | USD 20,000/year |
| Late Payment Penalty | USD 1,500/month |
Amendment & Certification Fees
| Service | Fee |
|---|---|
| Certificate of Good Standing | USD 200 |
| Certificate of Incumbency | USD 200 |
| Certificate of Incorporation | USD 200 |
| License Certificate | USD 200 |
| Certified Copy of Bylaws | USD 200 |
| Name Reservation (3 months) | USD 100 |
| Name Reservation (6 months) | USD 400 |
| Name Reservation (12 months) | USD 600 |
| Change of Name | USD 600 |
| Change of Capital | USD 600 |
| Amendment of Bylaws | USD 400 |
| Change of Directors | USD 400 |
| Annual Report (Licensed Companies) | USD 3,000 |
